# Unit Cell Library

SMD PRO provides a library of unit cells across visible and near-IR wavelengths. The table below shows currently available unit cells in the library. We will update this table as we add more unit cells.

| Wavelength \[µm] | Unit Cell Material          | Substrate |
| ---------------- | --------------------------- | --------- |
| 0.405            | TiO<sub>2</sub>             | Glass     |
| 0.430            | GaN                         | Sapphire  |
| 0.484            | Si<sub>3</sub>N<sub>4</sub> | Glass     |
| 0.515            | Si<sub>3</sub>N<sub>4</sub> | Glass     |
| 0.520            | Si<sub>3</sub>N<sub>4</sub> | Glass     |
| 0.530            | GaN                         | Sapphire  |
| 0.530            | Si<sub>3</sub>N<sub>4</sub> | Glass     |
| 0.532            | Si<sub>3</sub>N<sub>4</sub> | Glass     |
| 0.532            | TiO<sub>2</sub>             | Glass     |
| 0.561            | Si<sub>3</sub>N<sub>4</sub> | Glass     |
| 0.608            | Si<sub>3</sub>N<sub>4</sub> | Glass     |
| 0.633            | GaN                         | Sapphire  |
| 0.633            | Si<sub>3</sub>N<sub>4</sub> | Glass     |
| 0.633            | Si                          | Quartz    |
| 0.640            | Si<sub>3</sub>N<sub>4</sub> | Glass     |
| 0.650            | Si<sub>3</sub>N<sub>4</sub> | Glass     |
| 0.650            | Si                          | Glass     |
| 0.660            | Si<sub>3</sub>N<sub>4</sub> | Glass     |
| 0.660            | TiO<sub>2</sub>             | Glass     |
| 0.665            | Si<sub>3</sub>N<sub>4</sub> | Glass     |
| 0.685            | Si<sub>3</sub>N<sub>4</sub> | Glass     |
| 0.690            | Si<sub>3</sub>N<sub>4</sub> | Glass     |
| 0.705            | Si<sub>3</sub>N<sub>4</sub> | Glass     |
| 0.850            | Si                          | Glass     |
| 1.550            | Si                          | Glass     |
